Sr. No. | Occasion | Date | Day |
| 1 | Republic Day | 26-Jan-18 | Friday |
| 2 | Mahashivratri | 13-Feb-18 | Tuesday |
| 3 | Holi | 02-Mar-18 | Friday |
| 4 | Mahavir Jayanti | March 29,2018 | Thursday |
| 5 | Good Friday | March 30,2018 | Friday |
| 6 | Maharashtra Day | May 01,2018 | Tuesday |
| 7 | Independence Day | August 15,2018 | Wednesday |
| 8 | Bakri Id | August 22,2018 | Wednesday |
| 9 | Ganesh Chaturthi | September 13,2018 | Thursday |
| 10 | Muharram | September 20,2018 | Thursday |
| 11 | Mahatma Gandhi Jayanti | October 02,2018 | Tuesday |
| 12 | Dussehra | October 18,2018 | Thursday |
| 13 | Diwali Laxmi Pujan* | November 07,2018 | Wednesday |
| 14 | Diwali Balipratipada | November 08,2018 | Thursday |
| 15 | Gurunanak Jayanti | November 23,2018 | Friday |
| 16 | Christmas | December 25,2018 | Tuesday |
Copper Updates London copper slipped on Wednesday, partially reversing gains of more than 1 percent in the prior session, as anti-austerity protests in Spain revived concerns over the euro zone debt crisis and the demand outlook for industrial metals. The protests in Spain, where the government is likely to set a fresh timetable for economic reforms later this week, highlight the country's financing challenges and stirred doubts among investors about whether it would have the political will to apply for an official bailout. Three-month copper on the London Metal Exchange was down 0.8 percent at $8,210.50 per tonne by 0705 GMT, after rising 1.1 percent in the previous session. In MCX Commodity expert feel copper, Rs 440 per kilogram is holding over the last couple of trading days despite the negative fundamentals. He believes that on the upside, the resistance near Rs 446 per kilogram remains strong.
Comments
Post a Comment