Sr. No. | Occasion | Date | Day |
| 1 | Republic Day | 26-Jan-18 | Friday |
| 2 | Mahashivratri | 13-Feb-18 | Tuesday |
| 3 | Holi | 02-Mar-18 | Friday |
| 4 | Mahavir Jayanti | March 29,2018 | Thursday |
| 5 | Good Friday | March 30,2018 | Friday |
| 6 | Maharashtra Day | May 01,2018 | Tuesday |
| 7 | Independence Day | August 15,2018 | Wednesday |
| 8 | Bakri Id | August 22,2018 | Wednesday |
| 9 | Ganesh Chaturthi | September 13,2018 | Thursday |
| 10 | Muharram | September 20,2018 | Thursday |
| 11 | Mahatma Gandhi Jayanti | October 02,2018 | Tuesday |
| 12 | Dussehra | October 18,2018 | Thursday |
| 13 | Diwali Laxmi Pujan* | November 07,2018 | Wednesday |
| 14 | Diwali Balipratipada | November 08,2018 | Thursday |
| 15 | Gurunanak Jayanti | November 23,2018 | Friday |
| 16 | Christmas | December 25,2018 | Tuesday |
Our Target hits on our SBI Call which we posted before 3 days ago. Buy SBI At - 2220 for the Target of - 2240 & 2270 for day & tomorrow with Stop Loss - 2190.50 Sell Tata Motor(Intraday) At - CMP for Target of - 283.05 & 279.30 with Stop Loss - 288.50 Get daily Stock Intraday Tips, Nifty tips here
Comments
Post a Comment